Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Hills Hawks | 18 | 14 | 3 | 1 | 62 | 19 | +43 | 45 | Promotion / Finals | |
| 2 | Gawler Eagles | 18 | 12 | 2 | 4 | 46 | 26 | +20 | 38 | Finals | |
| 3 | ↑ 1 | The Cove | 18 | 10 | 2 | 6 | 40 | 30 | +10 | 32 | Finals |
| 4 | ↑ 1 | Vipers | 18 | 10 | 1 | 7 | 41 | 31 | +10 | 31 | Finals |
| 5 | ↑ 1 | Eastern United | 18 | 9 | 4 | 5 | 26 | 19 | +7 | 31 | Finals |
| 6 | ↓ 3 | Adelaide Cobras | 18 | 9 | 3 | 6 | 36 | 28 | +8 | 30 | Finals |
| 7 | Port Adelaide | 18 | 7 | 5 | 6 | 39 | 26 | +13 | 26 | ||
| 8 | Northern Demons | 18 | 7 | 4 | 7 | 35 | 29 | +6 | 25 | ||
| 9 | Adelaide University | 18 | 5 | 3 | 10 | 30 | 37 | –7 | 18 | ||
| 10 | University of South Australia | 18 | 5 | 2 | 11 | 23 | 48 | –25 | 17 | ||
| 11 | Modbury Vista | 18 | 2 | 3 | 13 | 19 | 47 | –28 | 9 | ||
| 12 | Mount Barker United | 18 | 0 | 4 | 14 | 21 | 78 | –57 | 4 |
| Saturday, 20 July | 15:00 | The Cove Mitchell Sumnall (27') Oscar Tobin (56') Stephen Hall (65') Jason Easton (86') |
4–1 | Adelaide Cobras (75') Charles Anieke |
Cove Sports and Community Centre |
| Saturday, 20 July | 15:00 | Gawler Eagles Bosco Uwezo (2') Iradi Baragomwa (4') Iradi Baragomwa (12') Frank Connolly (20' og) Robert McMillan (45+2') Pierre Ndayirata (53') |
6–1 | University of South Australia (50') Benjamin Willans-Price |
Karbeethan Reserve |
| Saturday, 20 July | 15:00 | Modbury Vista | 0–1 | Eastern United (63') Johnny Moore |
Smith Partners Stadium |
| Saturday, 20 July | 15:00 | Vipers Alexander Clarke (18') Joaquin Torres (32') |
2–1 | Adelaide University (25') Mohammed Al Azri |
St Clair Oval |
| Saturday, 20 July | 15:00 | Port Adelaide James Coley (49') |
1–1 | Adelaide Hills Hawks (34') Lewis Farquhar |
Taperoo Reserve |
| Saturday, 20 July | 15:30 | Northern Demons Daniel LoBasso (24') Mitchell Johnston (50') Daniel LoBasso (86') |
3–0 | Mount Barker United | Byrne Park |